Prices
Summer 2016– Winter 2016/2017
Saison „A"
|
Saison „B“ Summer 02.07.2016 –03.09.2016
|
PANORAMA ROOM (2 – 4 person)Price for one person and day in double room with cable-TV/WLAN/bath/ toilet, balcony, breakfast
A | B | C | |
Summer | € 31,00 | € 35,00 | --- |
Winter | € 33,00 | € 39,00 | € 59,00 |
STUDIOS Room (2 – 4 person)Price for one person and day in double room with cable-TV/WLAN/shower/toilet, kitchen, breakfast
A | B | C | |
Summer | € 27,00 | € 31,00 | --- |
Winter | € 29,00 | € 35,00 | € 55,00 |
Children till 13,99 years old 50% discount from room price.
The 3rd and 4th person in 3 and 4 bedrooms 50% discount
APARTMENTSWith cable-TV/WLAN, shower, toilet and kitchen. The price is flats per night,
contains the bed linen, energy and the end cleanup costs.
A | B | C | ||
Typ II | ||||
Studio 1-2 person | Summer | € 37,00 | € 47,00 | --- |
Winter | € 45,00 | € 55,00 | € 75,00 | |
Typ III | ||||
Studio 2-4 person | Summer | € 57,00 | € 67,00 | --- |
Winter | € 65,00 | € 75,00 | € 110,00 | |
Typ IV | ||||
App. 4 pers./2 rooms | Summer | € 62,00 | € 72,00 | --- |
with balcony | Winter | € 75,00 | € 85,00 | € 125,00 |
Typ V - Dachgeschoß | ||||
App. 6-7 pers./3 rooms with shower/toilet, large kitchen with dining room |
Summer | € 82,00 | € 115,00 | --- |
Winter | € 95,00 | € 130,00 | € 185,00 | |
Breakfast per person | € 9,50 |
Additional charge of half board per adult | € 12,50 |
Additional charge of half board per child (3 -12 y) | € 8,00 |
Environmental fee per app. / day | € 2,50 |
Local tax per person (17.y) per night | € 2,50 |
Pet per day | € 5,00 |
Local tax per person (17.y) per night | € 2,50 |
Additional charge of half board per adult | € 12,50 |
Additional charge of half board per child (3 to 12 y.) | € 8,00 |
Single room fee per day (except C-Season) | € 10,00 |
Pet per day | € 5,00 |
Prices are subject to change and includes the VAT